The Sporting News will break down each major conference by overall record, conference record, bowl record, BCS bowl record, conference championships and national championships from 1998-2013.
Today, a look at the SEC:
Overall record
1. LSU, 150-55 (.732)
2. Georgia, 151-56 (.729)
3. Florida, 149-57 (.723)
4. Alabama, 142-63 (.693)
5. Auburn, 133-69 (.658)
6. Tennessee, 126-75 (.627)
7. Texas A&M, 118-82 (.590)
8. Missouri, 117-82 (.588)
9. Arkansas, 116-83 (.583)
10. South Carolina, 111-86 (.563)
11. Ole Miss, 99-96 (.508)
12. Mississippi State, 91-104 (.467)
13. Kentucky, 78-115 (.404)
14. Vanderbilt, 67-123 (.353)
Georgia had the ninth-best winning percentage among BCS schools, the best percentage for a school that did not play in a BCS championship game.
Conference record
1. Florida, 92-36 (.719)
2. Georgia, 88-40 (.688)
3. LSU, 83-45 (.648)
4. Alabama, 83-45 (.648)
5. Texas A&M, 10-6 (.625)
6. Auburn, 74-54 (.578)
7. Tennessee, 72-56 (.563)
8. Missouri, 9-7 (.563)
9. Arkansas, 61-67 (.477)
10. South Carolina, 60-68 (.469)
11. Ole Miss, 47-81 (.367)
12. Mississippi State, 45-83 (.352)
13. Kentucky, 32-96 (.250)
14. Vanderbilt, 28-100 (.219)
It's somewhat ironic that LSU and Alabama, two SEC West heavyweights, finished with the same record in conference play in the BCS era.
Bowl record
1. Ole Miss, 8-1 (.888)
2. Mississippi State, 6-2 (.750)
3. Vanderbilt, 3-1 (.750)
4. Georgia, 11-5 (.688)
5. Auburn, 8-4 (.667)
6. LSU, 9-5 (.643)
7. Missouri, 6-4 (.600)
8. South Carolina, 6-4 (.600)
9. Alabama, 7-6 (.538)
10. Florida, 8-7 (.533)
11. Kentucky, 3-4 (.429)
12. Tennessee, 4-7 (.364)
13. Arkansas, 4-7 (.364)
14. Texas A&M, 4-8 (.333)
Ole Miss has won six straight bowl games, and Hugh Freeze has won both of his bowl appearances with the Rebels.
BCS bowl record
LSU, 4-1 (.800)
Florida, 5-2 (.714)
Auburn, 2-1 (.667)
Georgia, 2-1 (.667)
Alabama, 3-3 (.500)
Tennessee, 1-1 (.500)
Arkansas, 0-1 (.000)
Texas A&M, 0-1 (.000)
LSU played all five of its BCS games at the Louisiana Superdome. That includes three Sugar Bowl wins (2002, 2004, 2007).
SEC championships
LSU — 4
Florida — 3
Alabama — 3
Auburn — 3
Georgia — 2
Tennessee — 1
Perhaps this stat speaks to the level of competitive superiority in the SEC: No team repeated as SEC champion during the BCS Era.
National championships
Alabama (2009, 2011, 2012)
Florida (2006, 2008)
LSU (2003, 2007)
Auburn (2010)
Tennessee (1998)
The SEC won more than half of the 16 BCS championships, including seven in a row from 2006-2012. Alabama and Auburn combined for four straight titles from 2009-12.